From Hungary to Romania via Serbia, you'll be surprised and delighted by this cruise that will take you to the heart of Eastern Europe. You will discover cities with remarkable landscapes and elegant architecture such as Novi Sad, the capital of the province of Vojvodina regarded as the "Serbian Athens", whose cultural and artistic backgrounds will surprise you. Do not miss out on Ruse, one of the largest ports in Bulgaria and a true melting pot of Bulgarian and Romanian cultures.
Company Category : Standard |
Company name : Croisi Europe |
Ship name : MS Vivaldi |
Journey Start Date : Mon 05 Jun 2023 |
Journey End Date : Fri 16 Jun 2023 |
Port start : Budapest / Hungary |
Port end : Bucharest / Romania |
Count Nights : 11 nights |
Day | Port | Date | Arrival | Departure |
---|---|---|---|---|
1 | Budapest / Hungary | Mon 05 Jun | 18:00 | 20:00 |
1 | Budapest / Hungary | Mon 05 Jun | 20:00 | |
2 | Mohács / Hungary | Tue 06 Jun | 07:00 | 09:00 |
2 | Mohács / Hungary | Tue 06 Jun | 09:00 | |
2 | Osijek / Croatia | Tue 06 Jun | 14:00 | 20:00 |
2 | Osijek / Croatia | Tue 06 Jun | 20:00 | |
3 | Novi Sad / Serbia | Wed 07 Jun | 04:00 | 11:00 |
3 | Novi Sad / Serbia | Wed 07 Jun | 11:00 | |
3 | Belgrade / Serbia | Wed 07 Jun | 15:00 | 23:00 |
3 | Belgrade / Serbia | Wed 07 Jun | 23:00 | |
4 | A day on the water | Thu 08 Jun | ||
5 | Redhead / Bulgaria | Fri 09 Jun | 08:00 | |
6 | Redhead / Bulgaria | Sat 10 Jun | 12:30 | |
6 | Giurgiu / Romania | Sat 10 Jun | 13:00 | 15:00 |
6 | Giurgiu / Romania | Sat 10 Jun | 15:00 | |
6 | Olten / Romania | Sat 10 Jun | 18:00 | 20:00 |
6 | Olten / Romania | Sat 10 Jun | 20:00 | |
7 | Fetesti / Romania | Sun 11 Jun | 02:00 | 19:00 |
7 | Fetesti / Romania | Sun 11 Jun | 19:00 | |
8 | Tulcea / Romania | Mon 12 Jun | 05:00 | 12:00 |
8 | Tulcea / Romania | Mon 12 Jun | 12:00 | |
9 | Olten / Romania | Tue 13 Jun | 09:00 | |
9 | Especially | Tue 13 Jun | ||
10 | Especially | Wed 14 Jun | ||
11 | Especially | Thu 15 Jun | ||
12 | Especially | Fri 16 Jun | ||
12 | Bucharest / Romania | Fri 16 Jun |
Build Year : 2009 |
Width : 11.40 |
Length : 110.00 |
Capacity : 176 |
Cabin Quantity : 88 |
the capital of Hungary, in the northern central part of the country; population 1,712,210 (2009). It was formed in 1873 by the union of the city of Buda on the right bank of the Danube River with the city of Pest on the left.
the capital of Hungary, in the northern central part of the country; population 1,712,210 (2009). It was formed in 1873 by the union of the city of Buda on the right bank of the Danube River with the city of Pest on the left.