Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA DOURO |
Cruise company | A-Rosa |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA VIVA |
Cruise company | A-Rosa |
Year built | 2010 |
Total cabin | 100 |
Length | 135.00 |
Width | 11.00 |
Decks | 4 |
Speed | 12.00 |
Capacity | 204 |
Pitching stabilizers | Yes |
Restaurants | 3 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA SILVA |
Cruise company | A-Rosa |
Year built | 2012 |
Total cabin | 89 |
Length | 135.00 |
Width | 11.00 |
Decks | 4 |
Speed | 22.00 |
Capacity | 186 |
Restaurants | 3 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA LUNA |
Cruise company | A-Rosa |
Year built | 2004 |
Total cabin | 86 |
Length | 126.00 |
Width | 11.00 |
Decks | 4 |
Speed | 24.00 |
Capacity | 174 |
Pitching stabilizers | Yes |
Restaurants | 2 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA MIA |
Cruise company | A-Rosa |
Year built | 2003 |
Total cabin | 100 |
Length | 124.00 |
Width | 14.00 |
Decks | 4 |
Speed | 24.00 |
Capacity | 242 |
Restaurants | 2 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA BELLA |
Cruise company | A-Rosa |
Year built | 2002 |
Total cabin | 100 |
Length | 125.00 |
Width | 14.00 |
Decks | 4 |
Speed | 13.00 |
Capacity | 242 |
Pitching stabilizers | Yes |
Restaurants | 2 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA STELLA |
Cruise company | A-Rosa |
Year built | 2005 |
Total cabin | 86 |
Length | 125.00 |
Width | 11.00 |
Decks | 4 |
Speed | 24.00 |
Capacity | 174 |
Restaurants | 3 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA BRAVA |
Cruise company | A-Rosa |
Year built | 2011 |
Total cabin | 99 |
Length | 135.00 |
Width | 11.00 |
Decks | 4 |
Speed | 22.00 |
Capacity | 202 |
Restaurants | 3 |
Cost for one. Click on the price to start booking.
А cruise ship | A-ROSA FLORA |
Cruise company | A-Rosa |
Year built | 2014 |
Total cabin | 85 |
Length | 135.00 |
Width | 11.00 |
Decks | 4 |
Speed | 22.00 |
Capacity | 183 |
Restaurants | 3 |